TO SUPPORT A FIELD MINISTRY PARTNER OR A PARTICULAR MINISTRY
The following are various options of how to send monetary support.
Mpesa Pay Bill
The Mpesa Pay Bill is the most appropriate for ministry partners in Kenya; It will enable you send your support directly to the personal account of The Field Ministry Partner or Ministry at the Navigators-Kenya:
- Select the ‘M-pesa’ icon on your phone
- Then scroll to select the ‘Pay Bill’ option
- Key in the CBA Navigators Kenya business number, 880114
- Then enter the account number 47300..  (unique account number for the FMP. See below)
- Enter amount of donation and click the ‘ok’ button to complete the transaction.
Once the above process is completed, you will receive a text message confirming that the funds have been sent to CBA-NAVIGATORS KENYA for account 47300.. (unique account number for the FMP. See below)
The same confirmation text will be sent to the Navigators paybill number, based on which your gift will be receipted.
The charge per transaction is a standard Kshs.30.00 irrespective of the amount transferred; the charge is placed on the total amount sent.
Giving to Several Nav Staff .
When giving to several Nav staff , use:
Business number:Â 880114
Account Number:Â Staff Gift
Follow up the transaction with an email to finance@navigatorskenya.org with instructions on the amounts and staff you are supporting.
NAVIGATORS KENYA BANK DETAILS
FIELD MINISTRY PARTNERS ACCOUNT
Account name : Navigators Kenya
Account number: 6427530054
Bank name : NCBA
Address: P.O Box 47300-00100, Nairobi
Branch: Wabera
Branch Code: 07000
Swift BIC: CBAFKENX
MINISTRY DESIGNATED GIFT
Account name: Navigators Kenya
Account number: 6427530028
Bank name: NCBA
Address: P.O Box 47300-00100, Nairobi
Branch :Wabera
Branch Code: 07000
Swift BIC: CBAFKENX
DOLLAR ACCOUNT
Account name: Navigators Kenya
Account number: 6427530049
Bank name: NCBA
Address: P.O Box 47300-00100, Nairobi
Branch: Wabera
Branch Code: 07000
Swift BIC: CBAFKENX
Unique FMPs Reference Numbers | |
---|---|
NAME | Account No. |
Navigators SACCO | 4730051 |
Naftali & Mary Odhiambo | 473002 |
Alex & Monica Kiamba | 473003 |
Zack Litaba | 473004 |
Chris & Anne Amulo | 473005 |
473006 | |
Zenny Litaba | 473007 |
Victor & Jael Kilwake | 473008 |
Jemimah Jaoko | 473009 |
Geoffrey & Lillian Washiali | 4730010 |
Johnny & Rose Weche | 4730011 |
Cornelius Muatha | 4730012 |
Esther Waruiru | 4730013 |
Milton & Grace Mao | 4730014 |
Stanley & Patience Mukolwe | 4730015 |
Bethuel Bissem | 4730017 |
4730018 | |
Nick & Flo Wanyoike | 4730020 |
Justus & Annerose Makau | 4730021 |
Timm & Carol Njuguna | 4730022 |
Sarah Mutua | 4730023 |
Adams & Sarah Mutonga | 4730024 |
David & Agiso Odhuno | 4730025 |
John Kamau | 4730026 |
Wanjau & Stella Nduba | 4730027 |
Margaret Ngaira | 4730028 |
Andrew & Faith Sibairo | 4730029 |
Tom & Emma Owuor | 4730030 |
Andre' Rasamivelona | 4730031 |
Lloyd & Laura Mautsa | 4730032 |
Billy & Lily Oyugi | 4730033 |
Felix & Mercy Njenga | 4730034 |
Mweri Nganje | 4730035 |
Boniface Mutua | 4730036 |
ENEZA Fund Ministry | 4730037 |
Sam Kiragu | 4730039 |
Dayan Omar | 4730042 |
Loice Kabaki | 4730043 |
Susan Kamau | 4730044 |
Kenya office - Admin | 4730045 |
Parenting Ministry | 4730048 |
Elijah Khamala | 4730049 |
Navigators Bookshop | 4730050 |
Business No. 880114 | |
Prayer Ministry | 4730052 |
Students Ministry-Faith & the City | 4730053 |
4730054 | |
David Omondi | 4730055 |
Nav.Youth Ministry | 4730056 |
Robert Mrawa | 4730057 |
Emmanuel Ochieng | 4730058 |
Benevolence Fund | 4730059 |
Medical Insurance | 4730060 |
Eddah Wakesho | 4730061 |
Family Conference | 4730062 |
Livingstone Shabaya | 4730063 |
Philip Nekunda | 4730064 |
Faith Mwendwa | 4730065 |
Kenya Fund | 4730066 |
Tim & Kanini Mapperson Reserves | 4730067 |
4730068 | |
Mathare Project | 4730069 |
High School Ministry | 4730070 |
Core Group Ministry | 4730071 |
EXPO Ministry | 4730072 |
FOCUS Ministry | 4730073 |
Nyambura Muriuki | 4730074 |
C7 Training | 4730075 |
Machakos Ministry | 4730076 |
Women Ministry- Kenya | 4730077 |
Eldoret Ministry | 4730078 |
Labourer Development A/C | 4730079 |
Stella & Phillipson Njue | 4730080 |
International President's Fund A/C | 4730083 |
National Students Fund | 4730084 |
Lillian Kulemo | 4730085 |
Transition Fund A/C | 4730087 |
4730088 | |
Faith Mawia | 4730090 |
Muraya Kimani | 4730091 |
KU Ministry Fund A/C | 4730092 |
Nakuru Ministry Fund A/C | 4730093 |
Paul & Stephanie Whitney | 4730094 |
Jacob & Mwihaki Mburu | 4730095 |
CDM Ministry A/C | 4730096 |
Orality/Frontiers Account | 4730097 |
Ilya Majam | 4730099 |
Marriage Conference A/C | 47300100 |
Mutua & Stephanie Mahiaini | 473001 |